Financial Report

Research: WSE Traders Fund - WTF (Trade)
View 6 Month Financial History
07 Aug 2007 to 25 Aug 2008
| Report Posted: | August 25, 2008 |
| Period From: | August 07, 2007 |
| Period To: | August 25, 2008 |
| Covering: | 384 days |
| Revenue: | W$0.00 |
| Expenditure: | W$0.00 |
| Earnings: | W$0.00 |
| CAPEX: | W$0.00 |
| Land Owned: | 0.0 sqm. |
| Land Value: | W$0.00/sqm. |
| Buildings Value: | W$0.00 |
| Equipment Value: | W$0.00 |
| Inventory Value: | W$0.00 |
| Cash on Hand: | W$0.00 |
| Investments: | W$28,375,942.54 |
| Debtors: | W$0.00 |
| Liabilities: | W$0.00 |

