Financial Report
Research: Fund Virtual Shares - FVS (Trade)
View 6 Month Financial History
19 Jun 2008 to 30 Jun 2008
| Report Posted: | June 30, 2008 |
| Period From: | June 19, 2008 |
| Period To: | June 30, 2008 |
| Covering: | 11 days |
| Revenue: | L$0.00 |
| Expenditure: | L$0.00 |
| Earnings: | L$0.00 |
| CAPEX: | L$0.00 |
| Land Owned: | sqm. |
| Land Value: | L$0.00/sqm. |
| Buildings Value: | L$0.00 |
| Equipment Value: | L$0.00 |
| Inventory Value: | L$0.00 |
| Cash on Hand: | L$943,129.00 |
| Investments: | L$50,604.00 |
| Debtors: | L$0.00 |
| Liabilities: | L$0.00 |

